
Cliquez ici pour voir l'avis sur HONG KONG HALL (NZ) sur ZEturf.fr
Cliquez ici pour voir l'avis sur AWESOME TREASURE (NZ) sur ZEturf.fr
Cliquez ici pour voir l'avis sur CALL ME GORGEOUS (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur BEAUTY MISSILE (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur BULLISH PRIDE (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur CIRCUIT CENTURY (NZ) sur ZEturf.fr
Cliquez ici pour voir l'avis sur INVINCIBLE IBIS (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur NO OTHER CHOICE (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur SUNNY SING SPIRIT (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur GOLDENTRONICMIGHTY (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur DIVINE MOONLIGHT (NZ) sur ZEturf.fr
Cliquez ici pour voir l'avis sur KING ALLOY (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur TAIHANG SCENERY (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur SHINE BRIGHT (AUS) sur ZEturf.fr
Étude des partants
N° - Cheval | Jockey | Poids | S/Age | Entraineur | C | O. | E. | Musique | Avis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - hong kong hall (nz) | avdulla bre. | 61k | H6 | d j hall | 5 | 12p 12p 14p (24) 11p 12p 12p 8p 3p 1p 3p | |||||||||||||
|
|||||||||||||||||||
2 - awesome treasure (nz) | wong e.c.w. | 60.5k | H7 | d a hayes | 6 | A | 11p 11p 10p 11p 10p 5p (24) 4p 9p 1p 3p | ||||||||||||
3 - call me gorgeous (aus) | orman jam. | 59.5k | H4 | k w lui | 11 | X | 4p 9p 4p 6p 10p 5p 9p (24) 1p 2p | ||||||||||||
4 - beauty missile (aus) | hamelin a. | 57.5k | H5 | f c lor | 13 | 7p 2p 5p 4p (24) 6p 7p 9p 5p 3p 4p 6p 7p | |||||||||||||
|
|||||||||||||||||||
5 - bullish pride (aus) | chung yik l. | 57.5k | H3 | a s cruz | 1 | 13p | |||||||||||||
6 - circuit century (nz) | hewitson l. | 57.5k | H3 | d j whyte | 8 | X | |||||||||||||
7 - invincible ibis (aus) | ferraris l. j. | 57.5k | H3 | m newnham | 2 | ||||||||||||||
|
|||||||||||||||||||
8 - no other choice (aus) | bowman h. | 57.5k | H3 | c fownes | 12 | ||||||||||||||
9 - sunny sing spirit (aus) | teetan k. | 57.5k | H3 | w y so | 10 | A | 13p | ||||||||||||
10 - goldentronicmighty (aus) | yeung m.l. | 56k | H4 | j richards | 4 | X | 1p 5p 10p 10p 9p 3p (24) 9p 10p 9p | ||||||||||||
11 - divine moonlight (nz) | leung k.c. | 55.5k | H3 | p c ng | 3 | 11p 9p 10p | |||||||||||||
|
|||||||||||||||||||
12 - king alloy (aus) | thompson b. | 55.5k | H3 | k h ting | 7 | X | 10p 11p 8p | ||||||||||||
13 - taihang scenery (aus) | bentley h. | 52.5k | H5 | c s shum | 14 | 7p 11p 11p 9p 9p (24) 3p 9p 6p | |||||||||||||
|
|||||||||||||||||||
14 - shine bright (aus) | chadwick m. | 52k | H4 | c h yip | 9 | X | 10p 4p 12p 5p 9p (24) 12p 12p | ||||||||||||
|
