C5
C7
Pronostic Prix MALY ENGINEERING RATINGS BAND 0 - 58 Handicap R9 - C6
02/05/2025 - 06:16 • Plat • aus-warwick
Nb chevaux : 22
Prix : 11236€
Discipline : Plat
Distance : 1350m
Conditions :
Pas de pronostics pour cette course |
Étude des partants
N° - Cheval
Voir






















Étude des partants
N° - Cheval | Jockey | Poids | S/Age | Entraineur | C | O. | E. | Musique | Avis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - all about artie (aus) | jaden lloyd | 60k | H5 | marcus wilson | 3 | X | 4p 5p 5p 4p 4p 1p (24) 2p 3p 2p 5p | ||||||||||||
2 - clubhouse (aus) | jai williams | 60k | H5 | marcus wilson | 22 | 6p 7p 1p (24) 1p 5p 3p 2p 3p 6p 2p 5p 2p | |||||||||||||
3 - stillwell (aus) | paul hamblin | 60k | H6 | wayne oakenfull | 19 | 2p 7p 1p (24) 5p 4p 6p (22) 11p 1p 2p 8p | |||||||||||||
4 - lion's pride (aus) | justin huxtable | 59.5k | H5 | chris & corey munce | 4 | 3p 8p 10p (24) 12p 1p 6p 5p 7p (23) 3p 3 | |||||||||||||
5 - quest of quests (aus) | ms madeleine wishart | 59.5k | H6 | olivia cairns | 8 | X | 7p (24) 7p 8p 2p 1p 3p 4p 7p 2p 2p 2p 5p | ||||||||||||
6 - showman (nz) | ms jett newman | 59.5k | H7 | jordan lee | 9 | X | 8p (24) 2p 3p 7p 5p 7p 5p 7p 2p 10p 5p 2 | ||||||||||||
7 - three gongs (aus) | lerena b. | 59.5k | H5 | james moore | 13 | X | 4p 3p 11p 4p 6p 3p (24) 3p 7p 11p 6p 1p | ||||||||||||
8 - true patriot (aus) | anthony allen | 59.5k | H8 | josh oliver | 16 | X | 5p 5p 5p 1p (24) 3p 1p 5p 1p 7p 12p 5p 5 | ||||||||||||
9 - superzoom (aus) | danny peisley | 59k | H5 | marcus wilson | 6 | 2p 6p 2p 6p 5p (24) 1p 2p 7p 7p 2p 2p 10 | |||||||||||||
10 - thebarberofseville (aus) | ms kelsey lenton | 59k | H5 | matt kropp | 1 | X | 4p 5p 3p 4p (24) 8p 10p 4p 8p 1p 5p 5p | ||||||||||||
11 - quadri (nz) | jason taylor | 58k | F6 | ben robinson | 2 | X | 11p 6p (24) 5p 13p 4p 9p (23) 9p 1p 3p | ||||||||||||
12 - bright the sun (aus) | nozi tomizawa | 57.5k | F4 | daiki chujo | 10 | (24) 1p 7p 3p | |||||||||||||
13 - cook island girl (aus) | 57.5k | F5 | renita beaton | 20 | X | (24) 5p 5p 5p 7p 1p 8p 3p 3p (23) 5p 5p | |||||||||||||
14 - whomsonever (aus) | damien thornton | 57.5k | F4 | kurt goldman | 7 | 3p (24) 11p 1p 6p 6p 6p | |||||||||||||
15 - too much makeup (aus) | 57k | F6 | michael hemmings | 21 | 3p 7p 8p 4p 5p 6p 1p 10p (24) 8p 5p 2p 1 | ||||||||||||||
16 - desert legend (aus) | thornton b. | 58.5k | H4 | louise white | 18 | 1p 3p 5p 4p 7p 8p (24) 5p 9p 8p | |||||||||||||
17 - december diamond (aus) | 56.5k | F8 | james moore | 5 | X | 12p 12p (24) 7p 2p 3p 11p 5p 4p 9p 7p 7p | |||||||||||||
18 - husson's revenge (aus) | corey bayliss | 58.5k | H7 | rochelle pereira | 12 | X | 3p 4p 9p (24) 8p 2p 8p 2p 8p 8p 3p 3p 3p | ||||||||||||
19 - fludway (aus) | 58.5k | H5 | mark goodwin | 14 | X | 6p 3p 6p (24) 6p 5p 5p 6p 5p 3p 6p 3p (2 | |||||||||||||
20 - jack's boom (aus) | 56.5k | F5 | danny bougoure | 11 | X | 9p (24) 11p 6p 8p (23) 12p 4p 5p 2p 5p 1 | |||||||||||||
21 - shape of water (aus) | 58k | H5 | olivia cairns | 15 | X | 1p 5p (24) 7p 7p | |||||||||||||
22 - rhodes (aus) | 57.5k | H5 | peter & will hulbert | 17 | X | 9p 7p (24) 5p 6p 12p 7p 1p 5p 10p 2p 6p | |||||||||||||

J'ai déjà un compte.
