C3
C5
Pronostic QuinnBet Novice Handicap Chase (Listed) R6 - C4
02/05/2025 - 18:25 • Steeple-chase • ire-punchestown
Nb chevaux : 20
Prix : 117647€
Discipline : Steeple-chase
Distance : 4076m
Conditions :
Pas de pronostics pour cette course |
Étude des partants
N° - Cheval
Voir


DONOGHUE K. J. - 75.5 k- H8 - G P CROMWELL 4s 11s 2s (24) 3s 1s 5s 3s 3s 2s 2s (23) Gains : 0 €

SLEVIN J.J. - 74.5 k- H7 - W P MULLINS 3s 3s (24) 3s 4h 1h 5h (23) 1h 2p 1p 2p Gains : 0 €

TORRENS S. - 74.5 k- H6 - J P O'BRIEN - Oeil Aust 1s (24) 5s 3p 1s Ah 17h (23) 1h 9h 3h Th Gains : 0 €

KELLY A. P. - 74 k- F6 - W P MULLINS 3s 1s (24) As 4s 7h 3h (23) 3s 1h 3h 1h Gains : 0 €

WALSH Mar. - 72.5 k- F5 - H DE BROMHEAD 1s (24) 2s 1s Ts 3h 7h 4h (23) 4h 1h Gains : 0 €

D J Gilligan - 72 k- H8 - G ELLIOTT 3s Ts 5s 3s (24) 2s 4s 2h 4h 6h 2h (23) Gains : 0 €

BOWEN Sea. - 71.5 k- H7 - J C MCCONNELL - Oeil Aust 4s As 1s (24) 2s 4s 3s 3s 13h 1h (23) 3h Gains : 0 €

BLACKMORE MLLE R. - 71 k- F7 - H DE BROMHEAD 1s 2s 2s (24) 3s 9h Ah 1h (23) Ah 4p Gains : 0 €

KING Dan. - 69.5 k- H6 - J P RYAN 9s 1s 3s (24) 4h 1s 4h 17h 8h 4h 8h 5h 5 Gains : 0 €

D J O'KEEFFE - 69.5 k- H7 - H DE BROMHEAD (24) 3s 1s 3s 1h 3h 8h 2h (23) 2h 2h 9h Gains : 0 €

MR B HAYES - 69.5 k- H8 - W P MULLINS - Oeil Aust Ts (24) 5s (23) 2s 3h 1h 2h 2h (22) Th 3 Gains : 0 €

S F O'KEEFFE - 69.5 k- H8 - W P MULLINS 5s 2s 6s (24) 4s 3h 1h (23) 5h 8p 7p 1p Gains : 0 €

Mr J H Williamson - 69 k- H7 - G ELLIOTT - Oeil Aust 3s As 6s 7s 4s (24) Ts 4h 9h 2h 1h (23) Gains : 0 €

MEYLER D. - 69 k- H7 - E MULLINS Ts (24) 2s As 7h 11h 2h 1s 13h (23) 4h 3 Gains : 0 €

MCGARVEY J. - 68.5 k- H6 - E J O'GRADY 7s 5s 8s (24) 3s 13s 6s Ah 7h 2h (23) 1h Gains : 0 €

C G O'DWYER - 67.5 k- H8 - J P DEMPSEY - Oeil Aust (24) 4s 1s 1h 6s As 5s 3s 4s 4s (23) 4s Gains : 0 €

MULLINS D.E. - 67.5 k- H7 - W P MULLINS 6s 2s 8s 10s (24) 1h (23) 2h 3h 2h (22) Gains : 0 €

FLANAGAN S. - 66.5 k- H8 - J J MURPHY - Oeil Aust 8s 3s 8s (24) 7s 2h 3h 6h 6h 6h (23) 6h Gains : 0 €

SEXTON H.E. - 66 k- H7 - P A FAHY 3s 1s 3s Ts (24) 5s 5s 6s 4s 2h 9h 7h 3h Gains : 0 €

BROUDER Gav. - 63.5 k- H9 - T GIBNEY 3s Ts 6s (24) 3s 3s 7s (23) 1h 6h 2h 13h Gains : 0 €
Étude des partants
N° - Cheval | Jockey | Poids | S/Age | Entraineur | O. | E. | Musique | ![]() |
Avis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - path d'oroux | donoghue k. j. | 75.5k | H8 | g p cromwell | 4s 11s 2s (24) 3s 1s 5s 3s 3s 2s 2s (23) | 25.7 | |||||||||||||
2 - blizzard of oz (ire) | slevin j.j. | 74.5k | H7 | w p mullins | 3s 3s (24) 3s 4h 1h 5h (23) 1h 2p 1p 2p | 10.2 | |||||||||||||
3 - common practice (ire) | torrens s. | 74.5k | H6 | j p o'brien | A | 1s (24) 5s 3p 1s Ah 17h (23) 1h 9h 3h Th | 28.5 | ||||||||||||
4 - zenta | kelly a. p. | 74k | F6 | w p mullins | 3s 1s (24) As 4s 7h 3h (23) 3s 1h 3h 1h | 12.8 | |||||||||||||
5 - nara | walsh mar. | 72.5k | F5 | h de bromhead | 1s (24) 2s 1s Ts 3h 7h 4h (23) 4h 1h | 5.2 | |||||||||||||
6 - what's up darling (ire) | d j gilligan | 72k | H8 | g elliott | 3s Ts 5s 3s (24) 2s 4s 2h 4h 6h 2h (23) | 300 | |||||||||||||
7 - moon d'orange | bowen sea. | 71.5k | H7 | j c mcconnell | A | 4s As 1s (24) 2s 4s 3s 3s 13h 1h (23) 3h | 9.4 | ||||||||||||
8 - theatre native (ire) | blackmore mlle r. | 71k | F7 | h de bromhead | 1s 2s 2s (24) 3s 9h Ah 1h (23) Ah 4p | 13.8 | |||||||||||||
9 - drumgill (ire) | king dan. | 69.5k | H6 | j p ryan | 9s 1s 3s (24) 4h 1s 4h 17h 8h 4h 8h 5h 5 | 29.7 | |||||||||||||
10 - native speaker (ire) | d j o'keeffe | 69.5k | H7 | h de bromhead | (24) 3s 1s 3s 1h 3h 8h 2h (23) 2h 2h 9h | 18.5 | |||||||||||||
11 - sir argus (gb) | mr b hayes | 69.5k | H8 | w p mullins | A | Ts (24) 5s (23) 2s 3h 1h 2h 2h (22) Th 3 | 22.6 | ||||||||||||
12 - western diego (ire) | s f o'keeffe | 69.5k | H8 | w p mullins | 5s 2s 6s (24) 4s 3h 1h (23) 5h 8p 7p 1p | 21.1 | |||||||||||||
13 - cleatus poolaw (gb) | mr j h williamson | 69k | H7 | g elliott | A | 3s As 6s 7s 4s (24) Ts 4h 9h 2h 1h (23) | 300 | ||||||||||||
14 - sea music (ire) | meyler d. | 69k | H7 | e mullins | Ts (24) 2s As 7h 11h 2h 1s 13h (23) 4h 3 | 51.5 | |||||||||||||
15 - no flies on him (ire) | mcgarvey j. | 68.5k | H6 | e j o'grady | 7s 5s 8s (24) 3s 13s 6s Ah 7h 2h (23) 1h | 55.6 | |||||||||||||
16 - neveradullmoment (ire) | c g o'dwyer | 67.5k | H8 | j p dempsey | A | (24) 4s 1s 1h 6s As 5s 3s 4s 4s (23) 4s | 43 | ||||||||||||
17 - lisnagar fortune (ire) | mullins d.e. | 67.5k | H7 | w p mullins | 6s 2s 8s 10s (24) 1h (23) 2h 3h 2h (22) | 7.5 | |||||||||||||
18 - black bamboo (ire) | flanagan s. | 66.5k | H8 | j j murphy | A | 8s 3s 8s (24) 7s 2h 3h 6h 6h 6h (23) 6h | 16.4 | ||||||||||||
19 - prince palace | sexton h.e. | 66k | H7 | p a fahy | 3s 1s 3s Ts (24) 5s 5s 6s 4s 2h 9h 7h 3h | 14.2 | |||||||||||||
20 - listentillitellyea (ire) | brouder gav. | 63.5k | H9 | t gibney | 3s Ts 6s (24) 3s 3s 7s (23) 1h 6h 2h 13h | 25.4 | |||||||||||||

J'ai déjà un compte.
