C5
C7
Pronostic West Waterford Handicap Chase (0-100) R14 - C6
14/04/2025 - 19:55 • Steeple-chase • ire-tramore
Nb chevaux : 17
Prix : 11764€
Discipline : Steeple-chase
Distance : 4392m
Conditions :
Pas de pronostics pour cette course |
Étude des partants
N° - Cheval
Voir


POWER ROCHE T - 75.5 k- F9 - P J ROTHWELL As 4h (24) 3s 7h 7s 6h 4h 3s As 2s 1h 7h Gains : 0 €

D J Gilligan - 75.5 k- F7 - P W FLYNN 4s (24) 8h 5s 7s 8s 2s As 2s 5h 3h 6h Ah Gains : 0 €

SHINNICK J. - 75.5 k- F7 - T O'BRIEN 9s 10s (24) 12h Ts Ah (23) 1h 6h 6h 9p Gains : 0 €

DONOVAN P. - 75 k- H8 - D COLLINS 7s (24) Ah 14h 8h 3h 5h 4h 13h (22) 10p Gains : 0 €

QUIRKE C.M. - 75 k- F8 - D H KELLY 7s 4s 5s (24) 5s 4s 7h 10h 2h Ah Th 6h ( Gains : 0 €

COSTELLO MME L. - 73.5 k- H8 - T COSTELLO (24) 8s 8s 9s (23) 8s 6s 15p Gains : 0 €

ENRIGHT P. - 73.5 k- F7 - R TYNER 3s 15h (24) 13h 13h 9h 12h 15h 9h 3p (23 Gains : 0 €

M P O'Connor - 73 k- H9 - E F GALLAGHER 7h Ah (24) 8s (22) 6h 5h 5h 7h (21) 4h 6 Gains : 0 €

GAINFORD Jor. C. - 72.5 k- F8 - C COLLINS 5h 6h 3h (24) 7s 6s 7s 8s (23) 4s 11h 3h Gains : 0 €

FLANAGAN S. - 72.5 k- H7 - D M O'BRIEN (24) 12s 3s 4s 5h 9s 7s Ts 4h 7h 11h 6s Gains : 0 €

DEEGAN R. - 71 k- H9 - B MCMAHON - Oeil Aust (24) 10s 7s 13s As Ts As As 10s (23) 1s Gains : 0 €

D J O'KEEFFE - 70.5 k- F7 - Brendan Walsh (24) Ah 8h (23) 16h 13h 9h 18h Ah Gains : 0 €

C D Smithers - 70.5 k- H13 - MS H P MARKHAM (24) 7s 4s 2s 2s 3s 7s 1s 4s 5s (23) 5s Gains : 0 €

AHERNE J. - 70 k- F7 - A O'GRADY 6h 5h (24) 10h 12h 11h Ts 14h 16h 12h 14 Gains : 0 €

RESERVE 1 - 79.5 k- F8 - G AHERN - Oeil Aust 4s 7s (24) As 6s 5s 5s 1s 9s 5s 4s 12h 7 Gains : 0 €

RESERVE 2 - 68 k- F8 - PAUL POWER 7s 4s 11h (23) 11h 7h 3h Th 7h 13h 6h (2 Gains : 0 €

RESERVE 3 - 72 k- H7 - B MCMAHON (24) 6h 5h 5h 8h 3h 15h (23) 11h 14h 8h Gains : 0 €
Étude des partants
N° - Cheval | Jockey | Poids | S/Age | Entraineur | O. | E. | Musique | ![]() |
Avis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - game and glory (ire) | power roche t | 75.5k | F9 | p j rothwell | As 4h (24) 3s 7h 7s 6h 4h 3s As 2s 1h 7h | 300 | |||||||||||||
2 - gold haven (ire) | d j gilligan | 75.5k | F7 | p w flynn | 4s (24) 8h 5s 7s 8s 2s As 2s 5h 3h 6h Ah | 300 | |||||||||||||
3 - whotookthebiscuit (ire) | shinnick j. | 75.5k | F7 | t o'brien | 9s 10s (24) 12h Ts Ah (23) 1h 6h 6h 9p | 300 | |||||||||||||
4 - island mccoo (ire) | donovan p. | 75k | H8 | d collins | 7s (24) Ah 14h 8h 3h 5h 4h 13h (22) 10p | 300 | |||||||||||||
5 - walk in time (ire) | quirke c.m. | 75k | F8 | d h kelly | 7s 4s 5s (24) 5s 4s 7h 10h 2h Ah Th 6h ( | 300 | |||||||||||||
6 - keep me posted (ire) | costello mme l. | 73.5k | H8 | t costello | (24) 8s 8s 9s (23) 8s 6s 15p | 300 | |||||||||||||
7 - wyoming baby (ire) | enright p. | 73.5k | F7 | r tyner | 3s 15h (24) 13h 13h 9h 12h 15h 9h 3p (23 | 300 | |||||||||||||
8 - god help us (ire) | m p o'connor | 73k | H9 | e f gallagher | 7h Ah (24) 8s (22) 6h 5h 5h 7h (21) 4h 6 | 300 | |||||||||||||
9 - coco lightning (ire) | gainford jor. c. | 72.5k | F8 | c collins | 5h 6h 3h (24) 7s 6s 7s 8s (23) 4s 11h 3h | 300 | |||||||||||||
10 - roman parish (ire) | flanagan s. | 72.5k | H7 | d m o'brien | (24) 12s 3s 4s 5h 9s 7s Ts 4h 7h 11h 6s | 300 | |||||||||||||
11 - the eye of tulla (ire) | deegan r. | 71k | H9 | b mcmahon | A | (24) 10s 7s 13s As Ts As As 10s (23) 1s | 300 | ||||||||||||
12 - colline fleurie (ire) | d j o'keeffe | 70.5k | F7 | brendan walsh | (24) Ah 8h (23) 16h 13h 9h 18h Ah | 300 | |||||||||||||
13 - greenway machine (ire) | c d smithers | 70.5k | H13 | ms h p markham | (24) 7s 4s 2s 2s 3s 7s 1s 4s 5s (23) 5s | 300 | |||||||||||||
14 - opera point (ire) | aherne j. | 70k | F7 | a o'grady | 6h 5h (24) 10h 12h 11h Ts 14h 16h 12h 14 | 300 | |||||||||||||
15 - must be dreaming (ire) | reserve 1 | 79.5k | F8 | g ahern | A | 4s 7s (24) As 6s 5s 5s 1s 9s 5s 4s 12h 7 | 300 | ||||||||||||
16 - well loved (ire) | reserve 2 | 68k | F8 | paul power | 7s 4s 11h (23) 11h 7h 3h Th 7h 13h 6h (2 | 300 | |||||||||||||
17 - great rainbow | reserve 3 | 72k | H7 | b mcmahon | (24) 6h 5h 5h 8h 3h 15h (23) 11h 14h 8h | 300 | |||||||||||||

J'ai déjà un compte.
