C9
Pronostic Prix Hollywoodbets BRIGHT FUTURE C STAKES R11 - C10
14/04/2025 - 17:15 • Plat • saf-kenilworth
Nb chevaux : 18
Prix : 5201€
Discipline : Plat
Distance : 1000m
Conditions : For All Horses with a nett rating of 83 & below
Pas de pronostics pour cette course |
Étude des partants
N° - Cheval
Voir



















Étude des partants
N° - Cheval | Jockey | Poids | S/Age | Entraineur | C | O. | E. | Musique | ![]() |
Avis | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - across the bow (saf) | ashby d. | 57k | H5 | ricky maingard | 1 | 9p 5p (24) 9p 5p 1p 6p 4p 11p 9p 17p (23 | 55.1 | ||||||||||||
2 - crowned hornbill (saf) | yeni m. | 60k | H4 | justin snaith | 2 | 1p (24) 12p 6p 7p | 10.4 | ||||||||||||
3 - golden tatjana (saf) | orffer c. | 61.5k | F5 | glen kotzen | 3 | 9p 9p 11p (24) 13p 10p 16p (23) 14p 8p 1 | 29.7 | ||||||||||||
4 - shifting path (saf) | mxothwa l. | 61.5k | H6 | piet botha | 4 | 8p 8p 11p (24) 8p 6p 3p 1p 1p 4p 1p 2p 1 | 41.8 | ||||||||||||
5 - counter attack (saf) | domeyer a. | 64k | H5 | candice bass-robinson | 5 | 3p (24) 13p 2p 5p 1p (23) 2p 6p 8p 7p | 11.3 | ||||||||||||
6 - furious queen (saf) | b plaatjies | 57.5k | F4 | eric sands | 6 | 6p 5p 6p (24) 2p 10p 6p 5p 1p | 10.2 | ||||||||||||
7 - the us of a (saf) | zackey c. | 61.5k | H5 | patrick kruyer | 7 | 9p (24) 2p 1p 2p 3p 4p 9p 3p (23) 7p | 2.9 | ||||||||||||
8 - piroshka (saf) | wright g. | 61.5k | H6 | piet botha | 8 | 4p 5p 7p (24) 7p 11p 5p 8p 2p 9p 2p 3p ( | 24.8 | ||||||||||||
9 - palace gift (saf) | noach o. | 60k | H5 | shane humby | 9 | 1p (24) 4p 5p 2p 3p 4p 2p 10p 10p (23) 1 | 16.4 | ||||||||||||
10 - united nation (saf) | veale s. | 58.5k | H4 | vaughan marshall | 10 | 3p (24) 8p 12p 9p 7p 13p 1p 15p | 7.3 | ||||||||||||
11 - rattlesnake (saf) | j p v'd merwe | 61.5k | H4 | candice bass-robinson | 11 | 2p 2p 4p (24) 5p 7p 4p 3p 1p 5p 4p | 300 | ||||||||||||
12 - worldly (saf) | mjoka m. | 58.5k | H4 | glen kotzen | 12 | 5p (24) 6p 8p 13p 6p 4p 1p 5p 3p 4p | 33.7 | ||||||||||||
13 - night tiger (saf) | winnaar m. | 60k | H6 | candice bass-robinson | 13 | X | 4p 8p (24) 7p 1p 12p 12p 8p 3p 4p 3p 10p | 24.6 | |||||||||||
14 - king viserys (saf) | steyn k. | 57k | H5 | piet botha | 14 | X | 7p 11p 1p (24) 4p 3p 9p 1p 4p 4p 8p 6p 8 | 68.7 | |||||||||||
15 - commanding (saf) | little c. | 61.5k | H4 | glen kotzen | 15 | 7p 9p 12p (24) 2p 7p 10p 4p 12p 1p 10p 4 | 31.8 | ||||||||||||
16 - peace of mind (saf) | fortune a. | 59k | F4 | hwj crawford/m rix | 16 | X | 1p 7p 6p 3p (24) 8p 3p 1p 1p 2p 2p 2p (2 | 8.6 | |||||||||||
17 - flying finley (saf) | s bungane | 64k | H4 | paul reeves | 11 | 1p 4p (24) 2p 2p | 11.3 | ||||||||||||
18 - tough terrain (saf) | reserve 2 | 64k | H6 | justin snaith | 4p 3p 7p 3p 7p (24) 3p 6p 7p 7p 7p 5p 4p | 300 | |||||||||||||

J'ai déjà un compte.
